Duke vs N.C. Central (Feb 22, 2012)

 
Box Score
 

2012 Duke Baseball
Duke at N.C. Central
Feb 22, 2012 at Durham, N.C. (Durham Athletic Park)

Duke 17 (2-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Berezo ss  6  2  2  2  1  1  0  4  0 
Grant McCabe rf  6  4  5  3  0  0  2  0  0 
Will Piwnica-Worms cf  4  2  4  4  2  0  1  0  0 
Jordan Betts 3b  6  0  0  0  0  4  0  3  2 
Jeff Kremer dh  5  2  3  1  1  0  0  0  3 
Andy Perez 1b  4  2  3  1  0  0  6  0  0 
Angelo La Bruna 2b  5  1  2  2  0  0  4  3  3 
   Mark Lumpa 2b  1  1  1  2  0  0  1  0  0 
Anthony D'Alessandro lf  4  1  1  0  0  1  0  0  0 
   Al Morris lf  2  0  0  0  0  0  0  0  1 
Ryan Munger c  3  2  1  1  1  0  6  1  2 
   Reed Anthes c  2  0  0  0  0  1  7  0  0 
David Putman p  0  0  0  0  0  0  0  1  0 
   Andrew Istler p  0  0  0  0  0  0  0  0  0 
   Remy Janco p  0  0  0  0  0  0  0  0  0 
   Garrett Hayward p  0  0  0  0  0  0  0  0  0 
   Nick Piscotty p  0  0  0  0  0  0  0  0  0 
Totals  48  17  22  16  5  7  27  12  11 
  

N.C. Central 3 (0-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
WILSON,Anthony dh  3  1  2  0  1  1  0  0  0 
SMITH,Nate cf  1  1  0  0  1  1  1  0  2 
   PLUMMER,Ross cf  3  0  1  1  0  0  0  0  0 
DIAZ,Luis lf  2  1  1  0  1  0  1  0  1 
WILLIAMSON,Carter c  4  0  2  2  1  2  5  2  2 
MARROW,Troy 3b  5  0  2  0  0  0  2  1  2 
FARQUHARSON,Etienne 1b  4  0  1  0  1  2  9  1  2 
SIMPSON JR.,Tyson 2b  2  0  1  0  1  1  2  1  0 
   DRAYTON,Dylan ss  1  0  0  0  1  1  1  1  0 
MOORE III,Alex rf  5  0  0  0  0  2  1  0  4 
WILLIAMSON,Cory ss/2b  5  0  1  0  0  4  5  4  2 
ROMANO,Michael p  0  0  0  0  0  0  0  0  0 
   JONES,Jasper p  0  0  0  0  0  0  0  0  0 
   RIOS,Ruben p  0  0  0  0  0  0  0  1  0 
   BROWN,Gabe p  0  0  0  0  0  0  0  0  0 
   FULMER,Sam p  0  0  0  0  0  0  0  0  0 
Totals  35  3  11  3  7  14  27  11  15 

Score by Innings                    R  H  E
-------------------------------------------
Duke................ 119 112 002 - 17 22  1
N.C. Central........ 101 001 000 -  3 11  3
-------------------------------------------
E - Morris, A.(1); PLUMMER,Ross(1); WILLIAMSON,C(1); MOORE III,A(1). DP - Duke 2; NCCU 1. LOB - Duke 11; NCCU 15. 2B - McCabe, G. 2(2); PiwnicaWorms 2(3); PLUMMER,Ross(1); WILLIAMSON,C(1). 3B - McCabe, G.(1). HR - PiwnicaWorms(1); Kremer, J.(1); Lumpa, M.(1); Munger, R.(1). HBP - Perez, A.; WILSON,Antho; DIAZ,Luis 2. SH - Perez, A.(1). SB - Berezo, M.(1); PiwnicaWorms(1); Perez, A.(1); La Bruna, A.(2); D'Alessandro(1); WILSON,Antho(1). CS - DIAZ,Luis(1).

Duke   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
David Putman   4.0  8  2  2  3  4  1  0  1  0  17  21  1  4  78 
Andrew Istler W,1-0  2.0  3  1  0  1  3  0  0  1  0  9  11  1  2  48 
Remy Janco   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0  15 
Garrett Hayward   1.0  0  0  0  1  2  0  0  1  0  3  5  0  1  24 
Nick Piscotty   1.0  0  0  0  2  2  1  0  0  0  3  5  1  0  22 
  
N.C. Central   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
ROMANO,Michael L,0-1  2.0  3  2  1  0  1  0  0  0  0  8  9  3  2  28 
JONES,Jasper   0.2  6  9  4  1  2  1  0  1  0  9  11  1  0  47 
RIOS,Ruben   3.1  9  4  4  1  1  0  0  0  0  19  20  3  6  58 
BROWN,Gabe   2.0  2  0  0  3  1  0  0  0  0  7  10  3  1  40 
FULMER,Sam   1.0  2  2  0  0  2  0  0  0  0  5  5  1  0  18 

Win - Istler, A. (1-0). Loss - ROMANO,Micha (0-1). Save - None. WP - Putman, D.(1); Piscotty, N.(1); JONES,Jasper(1). HBP - by JONES,Jasper (Perez, A.); by Putman, D. (WILSON,Antho); by Istler, A. (DIAZ,Luis); by Hayward, G. (DIAZ,Luis). PB - WILLIAMSON,C(1). Inherited runners/scored: RIOS,Ruben 1/1. Pitches/strikes: Putman, D. 78/42; Istler, A. 48/32; Janco, R. 15/10; Hayward, G. 24/12; Piscotty, N. 22/10; ROMANO,Micha 28/22; JONES,Jasper 47/26; RIOS,Ruben 58/38; BROWN,Gabe 40/19; FULMER,Sam 18/16.

Umpires - HP: Mike Edwards 1B: Joe Holt 3B: Aaron Seay
Start: 4:02 pm Time: 3:24 Attendance: 83